Without VAT With VAT

Clic on the Column of Brand and Model or in Category Column


INTERNAL MEASURES EXTERNAL MEASURES
Brand and Model Long Width Height (cm.) Category
Peli 1120 18.5 12.1 8.5 21,40 x 17,20 x 9,80 Small Cases
HPRC 2100 21.0 14.5 9.4 23,5 x 19,6 x 11,0 Small Cases
Peli 1150 21.1 14.7 9.5 24,0 x 19,8 x 10,9 Small Cases
Peli 1300 23.3 17.8 15.5 27,0 x 24,6 x 17,4 Small Cases
MAX 235 H105 23.5 18.0 10.6 25,8 x 24,3 x 11,75 Small Cases
MAX 235 H155 23.5 18.0 15.6 25,8 x 24,3 x 16,7 Small Cases
Peli 1200 23.6 18.1 10.5 27,1 x 24,8 x 12,3 Small Cases
HPRC 2200 23.6 18.2 10.8 25,8 x 23,0 x 12,3 Small Cases
HPRC 2250 23.6 18.2 15.5 25,8 x 23,0 x 17,0 Small Cases
Peli iM2050 24.1 19.1 10.8 30,0 x 24,9 x 11,9 Small Cases
Peli iM2075 24.1 19.1 18.4 30,0 x 24,9 x 19,6 Small Cases
HPRC 4050 26.1 17.1 22.0 28,4 x 22,3 x 26,0 Top Loader Case
Peli 1170 26.8 15.3 8.0 29,6 x 21,2 x 9,6 Small Cases
MAX 300 30.0 22.5 13.2 33,6 x 30,0 x 14,8 Small Cases
Peli 1400 30.1 22.8 13.1 34,7 x 29,5 x 14,6 Small Cases
HPRC 2300 30.4 23.1 13.7 33,5 x 28,9 x 15,5 Small Cases
Peli iM2100 33.0 23.4 15.2 36,1 x 29,0 x 16,5 Small Cases
HPRC 2350 34.0 23.5 9.9 36,5 x 29,0 x 11,5 Small Cases
Peli iM2275 35.9 33.5 25.1 38,7 x 39,4 x 26,0 Medium Cases
Peli 1450 37.4 26.0 15.4 40,9 x 33,1 x 17,5 Medium Cases
HPRC 2400 38.0 26.6 15.2 40,5 x 33,0 x 17,0 Medium Cases
MAX 380 H115 38.0 27.0 11.5 41,4 x 34,5 x 12,9 Medium Cases
MAX 380 H160 38.0 27.0 16.0 41,4 x 34,5 x 17,4 Medium Cases
Peli iM2200 38.1 26.7 15.2 41,1 x 32,3 x 16,8 Medium Cases
Peli 1507 38.5 28.9 21.6 42,8 x 35,8 x 23,5 Medium Cases
HPRC 2580 39.0 31.0 8.9 41,0 x 35,9 x 11,0 Medium Cases
MAX 400 40.0 23.0 26.0 45,6 x 29,0 x 31,8 Medium Cases
HPRC 4100 40.1 23.1 23.1 42,4 x 28,4 x 27,6 Top Loader Case
HPRC 2460 40.9 30.6 17.5 43,4 x 37,1 x 19,3 Medium Cases
HPRC 4400 42.0 42.0 38.9 47,9 x 48,1 x 43,7 Top Loader Case
MAX 430 42.6 29.0 15.9 46,4 x 36,6 x 17,6 Medium Cases
Peli 1500 42.8 28.6 15.5 47,1 x 35,7 x 17,5 Medium Cases
Peli iM2306 43.2 16.0 15.7 46,2 x 21,3 x 17,0 Medium Cases
Peli iM2300 43.2 29.7 15.7 46,2 x 35,3 x 17,0 Medium Cases
Peli 1557 44.0 33.0 24.8 48,7 x 40,1 x 26,7 Medium Cases
Peli iM2435 44.5 16.5 39.4 47,3 x 23,5 x 41,9 Medium Cases
Peli 1520 44.9 31.8 17.1 49,9 x 39,3 x 19,1 Medium Cases
HPRC 2500 45.0 32.3 17.5 47,8 x 39,0 x 19,4 Medium Cases
Peli 1485 45.1 25.9 15.6 48.7 x 32.5 x 17.5 Medium Cases
Peli iM2400 45.7 33.0 17.0 48,8 x 38,6 x 18,5 Medium Cases
Peli iM2450 45.7 33.0 21.3 48,8 x 38,6 x 22,9 Medium Cases
Peli 0340 45.7 45.7 45.7 52,1 x 52,1 x 48,9 Large Cases
HPRC 4200 46.0 24.0 40.0 48,3 x 29,3 x 44,5 Top Loader Case
MAX 465 H125 46.5 33.5 12.5 50,2 x 41,5 x 14,1 Medium Cases
MAX 465 H220 46.5 33.5 22.0 50,2 x 41,5 x 24,6 Medium Cases
Peli 1460 47.1 25.2 27.7 53,0 x 32,3 x 32,4 Medium Cases
Peli 1465 47.3 25.4 27.8 52.9 x 32.1 x 32.4 Medium Cases
Peli 1550 47.3 36.0 19.6 52,5 x 43,5 x 21,6 Medium Cases
Peli 1506 47.5 23.9 19.8 51,1 x 30,5 x 21,7 Medium Cases
HPRC 2600 48.2 35.8 19.8 54,3 x 41,9 x 21,8 Medium Cases
HPRC 2600W 48.2 35.8 21.8 54,6 x 42,3 x 25,0 Medium Cases
MAX 505 50.0 35.0 19.4 55,5 x 42,8 x 21,1 Medium Cases
MAX 505 H280 50.0 35.0 28.0 55,5 x 42,8 x 30,6 Medium Cases
MAX 505 H280 TR 50.0 35.0 22.2 55,5 x 42,8 x 30,6 Medium Cases
MAX 505 TR 50.0 35.0 19,4  55,5 x 44,5 x 25,8 Medium Cases
Peli 1510 50.2 27.9 19.3 55,9 x 35,1 x 22,9 Medium Cases
Peli 1560 50.6 38.0 22.9 56,1 x 45,5 x 26,5 Medium Cases
HPRC 4700W 50.8 30.1 49.7 57,2 x 41,2 x 56,4 Top Loader Case
Peli iM2600 50.8 35.6 19.6 53,8 x 40,6 x 21,1 Medium Cases
Peli iM2620 50.8 35.6 25.4 53,8 x 40,6 x 26,9 Medium Cases
Peli 0350 50.8 50.8 50.8 57,2 x 57,0 x 54,0 Large Cases
HPRC 2730W 50.9 46.0 31.6 62,0 x 52,0 x 35,0 Large Cases
HPRC 2530 51.3 28.8 13.2 54,0 x 35,0 x 13,5 Large Cases
HPRC 2550W 51.3 28.8 20.0 54,9 x 34,6 x 23,6 Large Cases
Peli 1535 51.8 28.4 18.3 55,8 x 35,5 x 22,8 Large Cases
MAX 520 52.0 29.0 20.0 57,4 x 36,1 x 22,5 Large Cases
MAX 520 TR 52.0 29.0 20.0 58,5 x 36,1 x 23,8 Large Cases
Peli 1525 52.1 28.7 17.1 55,8 x 35,5 x 19,0 Large Cases
Peli iM2500 52.1 29.2 18.3 55,1 x 35,8 x 22,6 Large Cases
Peli 1607 53.5 40.2 29.5 61,3 x 47,8 x 33,7 Large Cases
MAX 540 H190 53.8 40.5 19.0 59,4 x 47,3 x 21,5 Large Cases
MAX 540 H245 53.8 40.5 24.5 59,4 x 47,3 x 27,0 Large Cases
Peli 1600 54.6 42.0 20.2 61,8 x 49,4 x 22,2 Large Cases
HPRC 2700 55.5 45.9 20.5 61,7 x 52,5 x 22,7 Large Cases
HPRC 2710 55.5 45.9 25.6 61,7 x 52,5 x 28,0 Large Cases
HRPC 2700W 55.5 45.9 25.6 62,0 x 52,5 x 28,0 Large Cases
Peli iM2700 55.9 43.2 20.3 62,5 x 50,0 x 21,8 Large Cases
Peli iM2720 55.9 43.2 25.4 62,5 x 50,0 x 29,7 Large Cases
Peli iM2750 55.9 43.2 32.3 62,5 x 50,0 x 36,6 Large Cases
Peli iM2875 57.2 53.6 29.0 63,2 x 60,2 x 33,3 Large Cases
Peli 1555 58.4 32.4 19.1 62,9 x 39,3 x 20,9 Medium Cases
HPRC 4300 58.5 32.0 30.9 69,0 x 38,0 x 35,5 Top Loader Case
HPRC 4300W 58.5 32.0 30.0 69,0 x 38,0 x 35,8 Top Loader Case
Peli 1637 59.5 44.6 33.7 67,6 x 52,5 x 37,8 Large Cases
Peli 1640 60.2 61.0 35.3 69,1 x 69,9 x 41,4 Large Cases
Peli 0370 61.0 61.0 61.0 67,3 x 67,3 x 64,1 Large Cases
Max 615TR 61.5 61.5 36.0 68,0 x 67,5 x 39,3 Large Cases
MAX 620 H250 62.0 46.0 25.0 68,7 x 52,8 x 27,6 Large Cases
MAX 620 H340 62.0 46.0 34.0 68,7 x 52,8 x 36,6 Large Cases
Peli 1606 62.3 31.2 26.0 69,6 x 38,4 x 30,0 Large Cases
HPRC 6200 65.1 27.9 24.3 70,0 x 33,5 x 29,2 Long Cases
Peli 1605 66.0 35.6 21.3 73,3 x 42,6 x 23,2 Large Cases
HRPC 2760W 69.0 45.0 30.0 75,0 x 51,0 x 32,9 Large Cases
Peli 1626 71.5 35.8 29.8 79,0 x 43,3 x 33,9 Large Cases
Peli 1660 71.6 50.2 44.8 80,2 x 58,1 x 48,3 Large Cases
HPRC 4800W 72.0 32.0 60.0 77,6 x 38,0 x 64,9 Top Loader Case
Peli 1650 72.2 44.2 27.0 80,1 x 52,1 x 31,7 Large Cases
Peli iM2950 73.7 45.7 26.7 79,5 x 51,8 x 31,0 Large Cases
Peli iM2975 73.7 45.7 35.1 79,5 x 51,8 x 39,4 Large Cases
HPRC 2780W 74.9 52.5 36.6 81,0 x 58,6 x 38,8 Large Cases
HPRC 2800W 74.9 52.5 45.5 81,0 x 58,6 x 47,9 Large Cases
MAX 750 H280 75.0 48.0 28.0 81,6 x 54,0 x 30,6 Large Cases
MAX 750 H400 75.0 48.0 40.0 81,6 x 54,0 x 42,6 Large Cases
Peli 1615 75.2 39.4 23.8 82,8 x 46,7 x 28,0 Large Cases
Peli iM3075 75.7 52.8 45.2 84,6 x 62,0 x 49,0 Large Cases
HPRC 2745W 77.1 40.1 24.7 82,2 x 45,2 x 29,4  Large Cases
MAX 800 80.0 37.0 14.0 85,0 x 44,0 x 15,8 Long Cases
MAX 820 82.0 60.0 45.0 88,0 x 66,0 x 48,3 Large Cases
Peli 0500 88.8 46.9 64.1 101,5 x 59,6 x 72,8 Large Cases
Peli 1700 90.8 34.3 13.3 96,8 x 40,6 x 15,5 Long Cases
HPRC 6300W 92.1 27.9 24.3 97,0 x 33,5 x 28,5 Long Cases
Peli iM3100 92.7 35.6 15.2 101,1 x 41,9 x 17,0 Long Cases
Peli 1740 104.1 32.8 30.8 112,2 x 40,9 x 35,6 Long Cases
Peli 1780 104.4 54.7 37.8 114 x 64,3 x 41,9 Long Cases
Peli 1720 106.7 34.3 13.3 112,7 x 40,6 x 15,5 Long Cases
HPRC 6400W 108.1 27.9 24.3 112,8 x 33,5 x 25,8 Long Cases
MAX 1100 110.0 37.0 14.0 117,7 x 45,0 x 15,8 Long Cases
Peli iM3200 111.8 35.6 15.2 119,9 x 41,9 x 17,0 Long Cases
Peli iM3220 111.8 35.6 21.6 119,9 x 41,9 x 23,4 Long Cases
Peli 1745 111.8 42.6 20.2 118,6 x 49,2 x 22,2 Long Cases
HPRC 5400W 114.0 35.0 16.0 117,5 x 41,0 x 18,1 Long Cases
Peli 0550 120.8 61.1 44.9 129,7 x 70,0 x 57,9 Large Cases
HPRC 6500W 128.1 27.9 24.3 133,0 x 33,5 x 28,5 Long Cases
Peli 1750 128.3 34.3 13.3 134,6 x 40,6 x 15,5 Long Cases
Peli iM3300 128.3 35.6 15.2 136,7 x 41,9 x 17,0 Long Cases
Peli iM3410 138.4 25.4 15.2 146,7 x 32,3 x 16,9 Long Cases
Peli 1770 138.6 39.6 21.9 145,8 x 46,9 x 28,5 Long Cases

RACK CASE MEASUREMENTS


EXTERNAL MEASURES (cm.)
Model Long x Width x Height Category
Rack BB0030 3U 97,8 x 62,5 x 29 Peli RACKS
Rack BB0040 4U 97,8 x 62,5 x 33,3 Peli RACKS
Rack BB0070 7U 97,8 x 62,5 x 46,7 Peli RACKS
Rack BB0090 9U 97,8 x 62,5 x 55,6 Peli RACKS
Rack BB0110 11U 97,8 x 62,5 x 64,5 Peli RACKS
Rack BB0140 14U 97,8 x 62,5 x 77,7 Peli RACKS
Rack Mount Classic 3U 123,2 x 68,6 x 31,2 Peli RACKS
Rack Mount Classic 4U 116,3 x 68,6 x 37,1 Peli RACKS
Rack Mount Classic 5U 116,3 x 68,6 x 42,2 Peli RACKS
Rack Mount Classic 7U 116,3 x 68,6 x 52,3 Peli RACKS
Rack Mount Classic 9U 116,3 x 68,6 x 61,7 Peli RACKS
Rack Mount Super 11U 97,8 x 71,9 x 64,5 Peli RACKS
Rack Mount Super 14U 97,8 x 71,9 x 77,7 Peli RACKS
Rack Mount Super 3U 97,8 x 71,9 x 29 Peli RACKS
Rack Mount Super 4U 97,8 x 71,9 x 33,3 Peli RACKS
Rack Mount Super 5U 97,8 x 71,9 x 37,8 Peli RACKS
Rack Mount Super 7U 97,8 x 71,9 x 46,7 Peli RACKS
Rack Mount Super 9U 97,8 x 71,9 x 55,6 Peli RACKS

DRONE CASE MEASURES

INTERNAL MEASURES (cm.) EXTERNAL MEASURES
Model Long Width Height Long x Width x Height  Category
MAX CASE 235 H105 para Dron MAVIC MINI 23.5 18.0 10.6 25,8 x 24,3 x 11,8 Maletas DRON
MAX CASE 235 H105 para Dron SPARK 23.5 18.0 10.6 25,8 x 24,3 x 11,8 Maletas DRON
MAX CASE 235 H155 para Dron MAVIC MINI 2 23.5 18.0 15.6 25,8 x 24,3 x 16,7 Maletas DRON
MAX CASE 300 para Dron MAVIC AIR 30.0 22.5 13.2 33,6 x 30,0 x 14,8 Maletas DRON
MAX CASE 300 para Dron MAVIC AIR 2 30.0 22.5 13.2 33,6 x 30,0 x 14,8 Maletas DRON
MAX CASE 300 para Dron MAVIC AIR PRO 30.0 22.5 13.2 33,6 x 30,0 x 14,8 Maletas DRON
HPRC 2300 para DRON Mavic Air 2 30.4 23.1 13.7 33,5 x 28,9 x 15,5 Maletas DRON
HPRC 2300 para DRON Spark 30.4 23.1 13.7 33,5 x 28,9 x 15,5 Maletas DRON
MAX CASE 380 H115 para Dron MAVIC 2 AIR PRO/ZOOM 38.0 27.0 11.5 41,4 x 34,5 x 12,9 Maletas DRON
MAX CASE 505 para Dron Phantom 4 50.0 35.0 19.4 55,5 x 42,8 x 21,1 Maletas DRON
HPRC 2700W para DRON Phantom 4 50.9 46.0 31.6 62,0 x 52,0 x 35,0 Maletas DRON
HPRC 2700 para DRON Phantom 2 55.5 46.0 20.5 62,0 x 52,5 x 22,7 Maletas DRON
HPRC 2700W para DRON Phantom 3 55.5 46.0 25.6 62,0 x 52,5 x 27,5 Maletas DRON
HPRC 2700W para DRON Phantom 4 55.5 46.0 25.6 62,0 x 52,5 x 27,5 Maletas DRON
HPRC 4600W para DRON Inspire 2 61.1 61.1 34.5 67,0 x 67,7 x 38,9 Maletas DRON
HPRC 2800W para DRON Matrice 300 74.9 52.5 45.5 81,0 x 58,6 x 47,9 Maletas DRON
MAX CASE 820 para Dron Inspire 2 82.0 60.0 45.0 88,0 x 66,0 x 48,3 Maletas DRON

This website uses cookies. By browsing this page, you accept our use of cookies.